Manvasanai Serial Episode 1000
Balika Vadhu | |
---|---|
Also known as |
|
Genre | Soap Opera |
Written by |
|
Directed by | |
Creative director(s) | Siddhartha Vankar |
Country of origin | India |
Original language(s) | Hindi |
No. of seasons | 2 |
No. of episodes | 2,245 |
Production | |
Executive producer(s) |
|
Producer(s) | |
Production location(s) | |
Cinematography | |
Editor(s) |
|
Camera setup | Multi-camera |
Running time | 20 minutes |
Production company(s) | Sphere Origins |
Release | |
Original network | Colors TV |
Picture format | |
Original release | 21 July 2008 – 31 July 2016 |
Chronology | |
Related shows | Chhoti Anandi |
External links | |
Website |
Balika Vadhu (English: Child Bride) is an Indian soap opera that aired on Colors TV. It aired between 21 July 2008 and 31 July 2016 with 2,245 episodes. The story which is set in rural Rajasthan revolved around the life of a child bride from childhood to womanhood. The first season focused on Anandi and Jagdish, who were married in childhood. The second season reflects the lives of Anandi's daughter Dr. Nandini who was also a child bride.[1]
Banerjee quits balika vadhuPratyusha Banerjee being replaced in Balika Vadhu. Related Articles. Pratyusha Banerjee to make a comeback to TV soon! Should Avika Gor come back to Balika Vadhu as Anandi? Smita Bansal: I am 'Balika Vadhu' obsessed 'Balika Vadhu' to complete 1,000 episodes. Manvasanai Raj Tv Serial Raj Tv Manvasanai 28th May 2013 Manvasanai Serial 28.05.13 Online Raj Tv Tamil Serial 28.05.13 Watch Online Online Tamil Serials Raj Tv Manvasanai: Episode 474 28-05-13 FullTamilVideos.Com - tamil tv serials tv shows magazines newspapers cinema tv channels songs comedy movies novels fm radios news free mp3. Watch Balika Vadhu Episode 1000 A stranger saves Anandi telecasted on 13 May 08 Online.
It has been credited as the first Indian fiction show to complete 2,000 episodes.
The show had two seasons titled Balika Vadhu—Kacchi Umar Ke Pakke Rishte (English: Child Bride—Strong Relationships of Tender Age, Child Marriage—Strong Relationship of Tender Age) and Balika Vadhu—Lamhe Pyaar Ke (English: Child Bride—Moments of Love, Child Marriage—Moments of Love).[2]
- 2Balika Vadhu: Kacchi Umar Ke Pakke Rishte
- 3Balika Vadhu: Lamhe Pyaar Ke
- 4Cast
- 5Crossover episodes
- 5.1Trishakti
- 6Distribution
Series overview[edit]
Season | No. of episodes | Originally broadcast (India) | ||
---|---|---|---|---|
Series premiere | Series finale | |||
1 | 2,165 | 21 July 2008 | 22 April 2016 | |
2 | 80 | 25 April 2016 | 31 July 2016 |
Balika Vadhu: Kacchi Umar Ke Pakke Rishte[edit]
Balika Vadhu: Kacchi Umar Ke Pakke Rishte traces the life journey of Anandi (Avika Gor) and Jagdish (Avinash Mukherjee), who are married in childhood. Anandi, at the age of 8, has to accept and accustom herself to a new family of strangers and accept her roles as a friend, lover, wife and a daughter-in-law during childhood.
5 years later[edit]
As they grow up, Anandi (Pratyusha Banerjee/Toral Rasputra) falls in love with Jagdish (Shashank Vyas). Jagdish, too, considering her as his best friend and wife until he goes to Mumbai for college education and falls in love with his college mate named Gauri (Mahima Makwana/Anjum Farooki/Deblina Chatterjee). He divorces Anandi and marries Gauri.
Jagdish's family refuses to abandon Anandi and accept Jagdish's marriage with Gauri. Because of the rejection from her in-laws, Gauri becomes vengeful towards them which creates problems in her marital life with Jagdish. Anandi, on the other hand faces new challenges as she tries to carve her own identity out in the world — starting an NGO to educate girls and fighting against child marriage. She meets the new district collector Shivraj Shekhar (Siddharth Shukla), who is impressed with her. Jagdish's family wants her to marry Shivraj and move on.
Jagdish divorces Gauri, realising his mistake and wants to return to his family and Anandi. But as he returns, he gets the greatest shock of his life by getting the news of Anandi and Shivraj's marriage. After getting married to Shivraj, Anandi forgives Jagdish and they remain good friends. After some time, Jagdish meets a woman named Ganga (Sriti Jha/Sargun Mehta/Aasiya Kazi), who was also a victim of child marriage and domestic violence by her in-laws. Jagdish helps her become free from her in-laws, supports her so she can fulfill her dream of being educated and she becomes a nurse. He eventually marries her after realizing his love for her. He accepts her son Mahendra as his own and later the two have a child named Abhimanyu.
Anandi and Shivraj adopt an orphan named Amol who suffers from osteoarthritis and give him the love and affection of parents. They even help him regain his ability to walk but later, the boy is found by his biological parents who had never abandoned, but lost him thinking he was dead and take him to Dubai. After 2 years of a happy married life, Shivraj dies while trying to save Udaipur from a terrorist attack and Anandi shortly after that incident gives birth to their twins — Nandini and Shivam. Ganga furthers her studies to become a doctor with the help of Jagdish. Nandini who is 3 months old gets kidnapped by a man named Akhiraj Singh (Sunil Singh) who names her Nimboli and traps her into slavery by getting her married to his son, Kundan to avenge Anandi for preventing 5 year old Kundan and another infant bride's marriage.
11 years later[edit]
Nandini (Gracy Goswami) is facing hardships of child marriage and domestic violence, while Kundan (Sparsh Shrivastav/Karan Pahwa) becomes more and more cruel towards his wife while he grows up as a result of the wrong precedent set by the society around him. All these years the search for Nandini continues. Jagdish (Shashank Vyas/Shakti Anand) finally finds Nandini and reunites her with her mother. Anandi and Jagdish get Akhiraj arrested but he manages to escape from jail only to get his revenge against Anandi.
After several unsuccessful attempts of killing Jagdish, Anandi, Nimboli/Nandini and his other enemies, he kidnaps Ganga and wants to exchange her life for those of Jagdish, Anandi, Nimboli/Nandini and Jagdish's grandmother, Kalyani (Surekha Sikri), Anandi's former enemy and initiator of Anandi and Jagdish's premature alliance in the 1-st place but changed throughout the years to be Anandi's greatest support.
Akhiraj tries to kill Anandi, Shivam and Nandini but only succeeds in killing Anandi as she protects her children. In the ensuing action, Jagdish shoots Akhiraj to death. Nandini and Shivam fall into a river together with Anandi (whose death is shown through a flashback scene in Lamhe Pyaar Ke) and Jagdish and Ganga presume them dead.
Balika Vadhu: Lamhe Pyaar Ke[edit]
15 years later[edit]
Balika Vadhu: Lamhe Pyaar Ke traces the life journey of Doctor Nandini (Mahhi Vij) after the death of her mother Anandi. It is shown how Nandini and Shivam were put in an orphanage and how Shivam was separated from his sister after murdering a man who was training to rape her. Nandini ended up getting adopted by Mr. Shekhawat, who raised her and let her dream come true of becoming a doctor after 15 years. Nandini made a promise to deceasing Anandi that she would fulfill her wish about opening medical treatments in every corner of Rajasthan, that Nandini wanted to name Anandi Memorial. She gets a great support by her mentorDoctor Amit Naresh Goel (Avinash Sachdev) who has feelings for her. Shivam (Dishank Arora) has grown up to be a gangster and hideout from Nandini as he's mad at her because she told him to leave after the accident at the orphanage.
Nandini meets a medical student named Krish (Ruslaan Mumtaz) who tries to win her heart. He eventually succeeds as she starts developing feelings for him. Nandini marries Krish, only to find out that Krish's stepfather, Abhayram (Vineet Kumar Chaudhary) is none other than her ex-husband Kundan. After a lot of turn of events Nandini learns that the man whom she wants her adoptive sister Sudha (Yukti Kapoor) to marry is none other than her own biological brother Shivam and the children of Anandi are reunited. The police kills Kundan after he kidnaps Nandini to forcefully remarry her while threatening Sudha's life and good prevails evil.
The story of Balika Vadhu ends with Nandini summarizing the whole story through her mother Anandi's childhood to her present life, which she writes down in a book by the same name.
Cast[edit]
Balika Vadhu: Kacchi Umar Ke Pakke Rishte[edit]
- Avika Gor as Young Anandi Khajaan Singh/Anandi Jagdish Singh (2008–10)
- Pratyusha Banerjee/Toral Rasputra as Anandi Khajaan Singh/Anandi Jagdish Singh/Anandi Shivraj Shekhar (2010–13) (2013-16)
- Avinash Mukherjee as Young Jagdish Bhairon Singh/Jagya (2008-10)
- Shashank Vyas/Shakti Anand as Dr. Jagdish Bhairon Singh/Jagya/Jagat (2010–15) (2015-16)
- Sriti Jha/Sargun Mehta/Aasiya Kazi as Ganga Ratan Singh/Dr.Ganga Jagdish Singh (2013) (2013-14) (2014-16)
- Surekha Sikri as Kalyani Devi Dharamveer Singh/Dadisa (2008–16)
- Siddharth Shukla as Shivraj Alok Shekhar/Shivraj Anoop Shekhar/Shiv (2012–15)
- Roop Durgapal as Sanchi Alok Shekhar/Sanchi Vivek Kabra (2012–15)
- Gracy Goswami as Young Nandini Shivraj Shekhar/Nimboli Kundan Singh (2015–16)
- Anjum Farooki/Deblina Chatterjee as Gauri/Dr. Gauri Jagdish Singh/Gauri Singh (2010–12)/(2014)
- Mahima Makwana as Child Gauri (2010)
- Jehangir Vakil as Pratap (2008–09)
- Anup Soni as Bhairon Dharamveer Singh (2008–14)
- Smita Bansal as Sumitra Bhairon Singh (2008–14)
- Satyajit Sharma as Basant Dharamveer Singh/Basant Mahaveer Singh (2008–14)
- Neha Marda/Sheetal Khandal as Gehna Basant Singh/Gehna Niranjan Singh (2008–12) (2012-15)
- Sanjay Basak as Nandkishore Basant Singh/Nandu (2012–15)
- Viren Vazirani as Young Shivam Shivraj Shekhar (2015–16)
- Sunil Singh as Akhiraj Singh (2015–16)
- Rudrakshi Gupta as Harki Akhiraj Singh (2015-16)
- Sparsh Shrivastav/Karan Pahwa as Young Kundan Akhiraj Singh (2015–16)
- Tisha Kapoor as Urmila Kundan Singh (2015–16)
- Sudhir Pandey as Premkishore Shekhar (2012–15)
- Sushmita Mukherjee as Subhadra (2014–15)
- Gaurav Bajaj as Hardik (2014)
- Nidhi Jha/Sonam Lamba as Gulli (2011-13) (2014)
- Jayneeraj Rajpurohit as Alok Premkishore Shekhar (2012-15)
- Sonal Jha as Iravati Alok Shekhar (2012–15)
- Anita Kulkarni as Meenakshi Anoop Shekhar (2012–15)
- Avinash Wadhawan/Akshay Anand as Anoop Premkishore Shekhar (2013-14) (2014-15)
- Shbuham Jha as Amol Shivraj Shekhar (2014-2015)
- Mohit Abrol as Anuj (2014)
- Vimarsh Roshan as Advocate Vivek Roshan Kabra (2013–15)
- Sonal Handa as Saurabh Kabra (2013-14)
- Bobby Parvez as Roshan Kabra (2014)
- Shalini Arora as Suman Roshan Kabra (2014-15)
- Farhina Parvez Jarimari as Rakhi Kabra (2014)
- Abhishek Tiwari as Mahi Anoop Shekhar (2012–14)
- Reena Aggarwal as Ashima (2012-13)
- Chandresh Singh as Ratan Singh (2013–15)
- Vibha Anand/Janvi Chheda as Sugna Bhairon Singh/Sugna Shyam Singh (2008–10) (2011-13)
- Vikrant Massey/Sachin Shroff as Shyam Madan Singh (2009–10) (2011-13)
- Shivansh Kotia as Varun Shyam Singh (2010)
- Amar Sharma as Madan Singh (2008-14)
- Asmita Sharma as Radha Madan Singh (2008-10)
- Neha Gosain as Asha Abhishek Singh (2011-13)
- Ankit Gupta as Abhishek Singh (2012-13)
- Rajeshwari Sachdev as Mangala Devi Singh/Disa (2015–16)
- Farah Hussain as Kamli Akhiraj Singh/Kamli Pushkar Singh (2015–16)
- Rishi Dev as Gopal (2015)
- Rajendra Gupta as Mahaveer Singh (2009–12)
- Parichay Sharma as Pushkar Jata Shankar Singh (2015–16)
- Hiten Tejwani as Dr. Anant (2015-16)
- Chetanya Adib as Khajaan Singh (2008–15)
- Bhairavi Raichura as Bhagwati Khajaan Singh (2008–12)
- Farida Jalal as Vasundhara Devi/Badi Jiji/Badi Mausi ji (2009, 2012)
- Faiza Faiz/Mamta Chaturya as Phooli Jagan Singh (2008–10) (2010-12)
- Arpit Joshi as Lal Singh (2010-12)
- Farnaz Shetty as Kanchan (2013)
- Nivedita Bhattacharya as Shivani Rajadhyaksha (2011, 14)
- Harsh Chhaya as Palash Scindia (2014)
- Kamalika Guha Thakurta as Pramila (2014)
- Sadiya Siddiqui as Sandhya/Teacher Ji (2008–13)
- Sakshi Tanwar as Teepri (2010)
- Shivshakti Sachdev as Champa (2008)
- Geeta Tyagi as Jamuna Basant Singh (2008)
- Karmveer Choudhary as Sambhu Singh
- Rahoul Lohani as Niranjan Singh (2009-10, 2014-15)
- Geetanjali Mishra as Sona/Kusum (2014-15)
- Simran Natekar as Pooja (2015)
- Harsh Mehta as Mahendra Ratan Singh/Mahendra Jagdish Singh/Mannu (2015-2016)
Balika Vadhu: Lamhe Pyaar Ke[edit]
- Mahhi Vij as Dr. Nandini Krish Malhotra/Nandini Shekhawat/Nandini Shivraj Shekhar(2016)
- Ruslaan Mumtaz as Krish Malhotra (2016)
- Vineet Kumar Chaudhary as Abhayram/Kundan Akhiraj Singh (2016)
- Dishank Arora as Shivam Shivraj Shekhar/Shankar Singh (2016)
- Yukti Kapoor as Sudha Shekhawat/Sudha Premal Singh (2016)
- Sonia Shah as Karuna Malhotra (2016)
- Nimisha Vakharia as Triveni (2016)
- Avinash Sachdev as Dr. Amit Naresh Goel (2016)
- Smriti Khanna as Dr. Vandana Mittal (2016)
- Shahab Khan as Mr. Shekhawat (2016)
- Neetu Pandey as Jamuna Shekhawat (2016)
- Ayush Anand as Premal Singh (2016)
- Hetal Yadav as Mrs. Singh (2016)
- Prithvi Sankhala as Dr. Naresh Goel (2016)
Crossover episodes[edit]
Trishakti[edit]
Tri means three and shakti means power, thus trishakti means Power of Three. In each Trishakti, three serials were broke down into parts and were shown one by one.
Trishakti episodes[edit]
No. | Air Date | Serials | ||
---|---|---|---|---|
1 | 19 February 2016 | Ishq Ka Rang Safed | Thapki Pyar Ki | Sasural Simar Ka |
2 | 10 March 2016 | Ishq Ka Rang Safed | Thapki Pyar Ki | Sasural Simar Ka |
3 | 17 March 2016 | Thapki Pyar Ki | Sasural Simar Ka | Balika Vadhu |
4 | 29 March 2016 | Thapki Pyar Ki | Sasural Simar Ka | Udaan |
5 | 8 April 2016 | Thapki Pyar Ki | Sasural Simar Ka | Udaan |
6 | 21 April 2016 | Ishq Ka Rang Safed | Thapki Pyar Ki | Sasural Simar Ka |
7 | 12 May 2016 | Sasural Simar Ka | Udaan | Swaragini |
8 | 20 May 2016 | Thapki Pyar Ki | Sasural Simar Ka | Udaan |
9 | 26 May 2016 | Thapki Pyar Ki | Sasural Simar Ka | Balika Vadhu |
10 | 13 June 2016 | Ishq Ka Rang Safed | Sasural Simar Ka | Balika Vadhu |
Distribution[edit]
Dubbed versions and remakes[edit]
A dubbed version of the serial is telecast in Tamil language as Mann Vasanai on Raj TV.(8.00 p.m. IST)A dubbed version of the serial is telecast in Telugu language as Chinnari Pellikuthuru on MAA TV.
A dubbed version of the serial is telecast in Malayalam language as Balika Vadhu on Surya TV.
It is remade in Kannada Language as Putta Gowri Maduve on Colors Kannada.
International broadcast[edit]
- In Turkey, it began airing on Kanal 7 from Sept 2018 everyday at 16:10 (Turkish Time) under the title Ikimizin Yerine.
- In Nepal, it began airing from 2018 on ,DH Ramailo TV under the title; Aanandi. It broadcast every Monday to Friday at 8:30 PM NST,but after 17th August 2018 it was broadcast at 9:00 PM.
- In Croatia, it began airing on Doma TV from Monday to Friday at 8:10 am (Central European time) under the title Mala nevjesta (Little bride).
- In Bulgaria, it began airing on Nova TV from Monday to Friday at 4:30 pm (Central European time) under the title Малката булка (Little bride).
- In Romania, it began airing on National TV under the title Mica mireasa (Little bride).
- In Serbia, it began airing on RTV Pink from Monday to Friday at 4 pm (Central European time) under the title Mala nevesta (Little bride).
- In Bosnia and Herzegovina, it aired on Pink BH under the title Mala nevjesta (Little bride).
- In Macedonia, it aired on Sitel TV under the title Малечката невеста (Little bride).
- In Montenegro, it began airing on Pink M under the title Mala nevjesta (Little bride).
- In Indonesia, it began airing on ANTV from 15 March 2016 under the title Anandhi but was airing from Monday to Friday at 4 pm (Indonesia Western Time) and Saturday to Sunday at 4:30 pm (Indonesia Western Time).[3]
- In Kyrgyzstan, it began airing on KTRK under the title Келин (Bride).
- In Kazakhstan, it airs under the title Келін (Bride) and broadcast on TV channel, Kazakhstan.[4]
- In Vietnam, the drama began airing under the title Cô Dâu 8 Tuổi (8-Year-Old Bride) on TodayTV from 11 November 2014 and ended on 11 February 2017. The drama has enjoyed immense popularity in Vietnam and during its run had been the number one show in the country since its premiere.[5] The show's popularity resulted in the show's actress, Avika Gor, receiving an award from the channel head of TodayTV.[6] Gor also visited Vietnam on a two-day trip to the country due to the success of the show; other cast members including Avinash Mukherjee and Smita Bansal also visited the country.[7] The show was the ninth most searched item in 2015 in Vietnam on Google as confirmed by the annual Google Trends end-of-year report.[8] The popularity of Balika Vadhu is part of a wider interest in Asian dramas in Vietnam, which experts say have a 'cultural edge over their Western counterparts' due to cultural similarities that are found in soap operas imported from South Asia, Southeast Asia and East Asia.[9]
- In Sri Lanka, it began airing on TV 1 from Monday to Friday at 7 pm on 15 August 2016 under the title Punchi Manaali (Little bride).
- In Lithuania, the drama began airing under the title 'Pažadėtoji' (The promised) on TV3 Lietuva in 28 December 2016. The drama started show after finishing other Indian drama Sapna Babul Ka...Bidaai (Mažoji nuotaka (Little bride)). The drama show from Monday to Friday 2:30 pm and 3 pm.
- In the UK, The series is translated into English as Child Bride and airs on Colors TV and Rishtey (TV Channel).
- In South Africa, the series is dubbed in English is called Young Love and airs on Glow TV (DStv 167).
- In Armenia, On Shant TV the series began in 2017 (every day at 8 pm) and is dubbed in Armenian: Հարսիկը (Harsike) (Little Bride).
- In Azerbaijan On Dalga TV Balika Vadhu.On Name Small Bride
- In Japan On Nittele Plus & LaLa TV, the series is dubbed in Japan is called '子供の花嫁'
- In South Korea On DRAMACube and BtvN, the series is dubbed in South Korea is called '아이 신부'
- In Thailand, , it began airing on 5 HD1 from 2 January 2019 - 2019 Every Monday to Friday at 14:05 - 15:00 (Thai Time) under the title นันทินี ม่านรัก ม่านประเพณี.
Chhoti Anandi[edit]
An animated series,Chhoti Anandi, was launched in 2016. The show focuses on the adventures of 8-year-old Anandi and her friends. It was simulcasted on Colors TV and Rishtey from January to April 2016.[10] The animation was provided by HopMotion animation studio.[11]
Awards[edit]
Winner
Year | Award | Category | Recipient(s) |
---|---|---|---|
2008 | Indian Television Academy Awards | Best Drama Series (Jury) | Sphere Origins |
Best Director | Siddharth Sen Gupta Pradeep Yadav | ||
Best Actress Drama Series (Jury) | Avika Gor | ||
Best Actress in a Supporting Role | Sadiya Siddiqui | ||
Best Actress in a Negative Role | Surekha Sikri | ||
Best Child Artist | Avika Gor | ||
Best Title Track | Lalit Sen | ||
Best Teleplay | Purnendu Shekhar Rajesh Duby Gajra Kotheri | ||
Best Dialogue | Raghuver Shekhawat | ||
Best Videography | Sanjay Memane | ||
2009 | Best Drama Series (Jury) | Sphere Origins | |
Best Director | Siddharth Sen Gupta Pradeep Yadav | ||
Best Actress in a Supporting Role | Smita Bansal | ||
Best Actress in a Negative Role | Surekha Sikri | ||
Best Child Artist | Avika Gor | ||
Best Dialogue | Usha Dixit | ||
Best Teleplay | Purnendu Shekhar Rajesh Duby Gajra Kotheri | ||
Best Title Track | Lalit Sen | ||
Best Videography | Sanjay Memane Anil Katke | ||
2010 | Best Actress Drama (Jury) | Surekha Sikri | |
Best Child Artist | Avika Gor | ||
Best Dialogue | Usha Dixit | ||
Best Teleplay | Raghuvir Shekhawat Rajesh Duby Gajra Kotheri | ||
Best Costume Designer | Winnie Malhotra Neelu Shroff | ||
2011 | Best Actress Drama (Jury) | Surekha Sikri | |
Best Actor in a Supporting Role | Anup Soni | ||
2012 | Best Title Track | Lalit Sen | |
Best Costume Designer | Winnie Malhotra Neelu Shroff | ||
Best Dialogue | Usha Dixit | ||
Best Videography | Sanjay Memane | ||
2013 | Gr8! Performer of the Year | Siddharth Shukla | |
2014 | Best Actress Drama (Jury) | Surekha Sikri | |
Best Story | Purnendu Shekhar Gajra Kotheri | ||
2015 | Special Recognition | Aasiya Kazi, Gracy Goswami Siddharth Sen Gupta | |
2008 | Indian Telly Awards | Best Child Artist | Avika Gor |
Best Actress in a Supporting role | Smita Bansal | ||
Best Actress in a Negative Role | Surekha Sikri | ||
Best Fresh New Face (female) | Avika Gor | ||
Best Programming on Social Issue | Sphere Origins | ||
2009 | Best Popular Drama Series | Sphere Origins | |
Best Child Artist (male) | Avinash Mukherjee | ||
Avika Gor | |||
Best Actor in a Supporting Role | Anup Soni | ||
Best Title Track | Lalit Sen | ||
2010 | Best Title Track | Lalit Sen | |
Best Actress Drama Series (Jury) | Avika Gor | ||
Best Actor in a Supporting Role (Jury) | Anup Soni Satyajit Sharma | ||
2012 | Best Actor in a Supporting Role | Anup Soni | |
Best Actress in a Supporting Role | Surekha Sikri | ||
Best Drama Series | Sphere Origins | ||
2013 | Best Actress | Surekha Sikri | |
2014 | Best Story | Purnendu Shekhar Gajra Kotheri | |
Best Continuing TV Programme | Sphere Origins |
References[edit]
- ^'Colors TV Show/Serial - episodes, videos online on Colors'. aapkacolors.com. Retrieved 24 April 2016.
- ^'A Pinch of Love; A Blend of Emotions…A Prescription for Happiness Balika Vadhu…Lamhe Pyaar Ke Cine Speaks'. cinespeaks.com. Retrieved 24 April 2016.
- ^''Anandhi', Serial Terpanjang di India Segera Tayang di ANTV'. Iyaa.com. 3 March 2016. Retrieved 3 March 2016.
- ^'Келін (келин) индийский сериал 2014, все серии, последняя серия, үнді киносы қазақша тілде көру соңғы серия'. Retrieved 6 April 2016.
- ^'Outpouring of grief in Vietnam for 'Balika Vadhu' - Questions over actress's death in Mumbai, shock in Hanoi where serial tops television charts'. The Telegraph. 3 April 2016. Retrieved 3 April 2016.
- ^Tellychakkar Team (18 December 2014). 'Vietnam calling for Avika Gor'. Tellychakkar.com. Retrieved 6 April 2016.
- ^'Indian teenage actress Avika Gor visits Vietnam'. Thanh Nien Daily. Retrieved 6 April 2016.
- ^Alex Millson (19 December 2015). 'Google's Top Search Terms of 2015 Reveal Asia's Differing Web Tastes'. Bloomberg.com. Retrieved 6 April 2016.
- ^'In Vietnam, The Soap Operas Are Diplomats'. OZY Media. 18 March 2016. Retrieved 3 April 2016.
- ^''Chhoti Anandi' to enter small screen world soon'. The Times of India. 6 January 2016. Retrieved 20 May 2017.
- ^'Colors TV to launch Chhoti Anandi'. Retrieved 20 May 2017.
External links[edit]
- Balika Vadhu on IMDb
This is a list of television programs by episode count with 181 episodes minimum. Episode numbers for ongoing daytime dramas, such as soap operas, are drawn from the websites for the shows. Daily news broadcasts, such as The Today Show and Good Morning America, are not episodic in nature and are not listed.
To this day, there are 348 shows who have over 1000 episodes.
Note: This list is still incomplete. You can expand it.
Over 5,000 episodes[edit]
Rank | Program | Genre | Country of origin | Seasons | Episode count | Started broadcasting | Finished broadcasting |
---|---|---|---|---|---|---|---|
1 | Unser Sandmännchen | Children's | East Germany Germany | 82 | 20,000[1] | ||
2 | Guiding Light | Soap opera | United States | 57 Radio: 15 Total: 72 | 15,762[2] Radio: 2,500 Total: 18,262[3] | Radio: January 15, 1937 | |
3 | General Hospital | Soap opera | United States | 56 | 14,557[4] | ||
4 | As the World Turns | Soap opera | United States | 54 | 13,858[5] | ||
5 | Days of Our Lives | Soap opera | United States | 54 | 13,655[6] | ||
6 | Eat Bulaga! | Variety show | Philippines | – | 12,433 | ||
7 | The Tonight Show | Talk show | United States | 64 | 12,400 | ||
8 | Des chiffres et des lettres | Game Show | France | 48 | 12,000[A] | ||
9 | The Young and the Restless | Soap opera | United States | 46 | 11,745[7] | ||
10 | One Life to Live | Soap opera | United States | 45 | 11,136[8] | ||
11 | All My Children | Soap opera | United States | 41 | 10,755[9] | ||
12 | Tetsuko's Talking Room (徹子の部屋) | Talk show | Japan | – | 10,097[10] | ||
13 | 100 Huntley Street | Daily talk | Canada | – | 10,000 | ||
14 | Coronation Street | Soap opera | United Kingdom | 58 | 9,850[11] | ||
15 | Barátok közt | Soap opera | Hungary | 20 | 9,510[12] | ||
16 | The Price Is Right 1972 CBS version | Game show | United States | 45 | 9,270 | ||
17 | Search for Tomorrow | Soap opera | United States | 35 | 9,130[13] | ||
18 | Another World | Soap opera | United States | 35 | 8,891[13] | ||
19 | Emmerdale | Soap opera | United Kingdom | 39 | 8,570[14] | ||
20 | Neighbours | Soap opera | Australia | 34 | 8,170[15] | ||
21 | The Bold and the Beautiful | Soap opera | United States | 33 | 8,160[16][17] | ||
22 | Waratte Iitomo! (笑っていいとも!) | Variety show Talk show | Japan | – | 8,054[18] | ||
23 | Jeopardy! 1984 version | Game show | United States | – | 8,000[19] | ||
24 | Sazae-san | Animated comedy | Japan | – | 7,542+[20][21] | ||
25 | Les Guignols | Political satire Puppet show | France | 30 | 7,500[B] | ||
26 | TV Slagalica | Game show | Serbia | 112 | 7,422 | ||
27 | The Edge of Night | Soap opera | United States | 28 | 7,420[22] | ||
28 | Love of Life | Soap opera | United States | 29 | 7,316[23] | ||
29 | Home and Away | Soap opera | Australia | 31 | 7,192[24] | ||
30 | Countdown | Game show | United Kingdom | 60 | 7,120[25] | ||
31 | Access Hollywood | Entertainment news | United States | 23 | 7,080[26][27] | ||
32 | Almorzando con Mirtha Legrand | Talk Show | Argentina | 39 | 7,054 | ||
33 | Pobol y Cwm | Soap opera | United Kingdom | – | 7,000[28] | ||
34 | Wheel of Fortune Syndicated only | Game show | United States | – | 7,000[29] | ||
35 | Gute Zeiten, schlechte Zeiten | Soap opera | Germany | – | 6,820[30][31] | ||
36 | Shortland Street | Soap opera | New Zealand | 26 | 6,790[32] | ||
37 | Munshi | Social & political satire | India | 1 | 6,730 | ||
38 | Striscia la notizia | Entertainment | Italy | 27 | 6,650 | ||
39 | Familie | Soap opera | Belgium | – | 6,430[33] | ||
40 | Unter Uns | Soap opera | Germany | – | 6,170[34] | ||
41 | Malhação | Soap opera | Brazil | 25 | 6,130[35] | ||
42 | Larry King Live | Talk show | United States | – | 6,120 | ||
43 | Goede Tijden, Slechte Tijden | Soap opera | Netherlands | 28 | 6,060 | ||
44 | Dafengche (大风车) | Children's | China | – | 6,050[citation needed] | ||
45 | EastEnders | Soap opera | United Kingdom | – | 5,980[36] | ||
46 | Judge Judy | Reality | United States | 23 | 5,909 | ||
47 | Le Juste Prix | Game show | France | 17 | 5,600[citation needed] | ||
48 | Dom-2 | Reality | Russia | – | 5,590 | ||
49 | Un posto al sole | Soap opera | Italy | 20 | 5,320 | ||
50 | Blokken | Game Show | Belgium | 25 | 5,300[37] | ||
51 | Saber y ganar | Game show | Spain | 20 | 5,300[38] | ||
52 | Isidingo | Soap opera | South Africa | 20 | 5,260[39] | ||
53 | Hollyoaks | Soap opera | United Kingdom | 19 | 5,240[40] | ||
54 | Lingo | Game Show | Netherlands | – | 5,226[41] | ||
55 | Les Minikeums | Children puppet show | France | 12 | 5,200[42] | ||
56 | The Secret Storm | Soap opera | United States | – | 5,195[43] | ||
57 | Bobino | Children's | Canada | 28 | 5,170 | ||
58 | The Doctors | Soap opera | United States | – | 5,155 | ||
59 | Wheel of Fortune | Game show | Australia | 26 | 5,118 | ||
60 | The Jerry Springer Show | Tabloid talk show | United States | 27 | 5,084[44] | ||
61 | Blue Peter | Children's | United Kingdom | – | 5,077[45] | ||
62 | Rasoi Show | Cookery show | India | 5,025 | 25 October 2004 |
2,500–4,999 episodes[edit]
Rank | Program | Genre | Country of origin | Seasons | Episode count | Started broadcasting | Finished broadcasting |
---|---|---|---|---|---|---|---|
63 | The Merv Griffin Show | Talk show | United States | – | 4,855 | ||
64 | Sesamstraat | Children's | Netherlands Belgium | 42 | 4,800[46] | ||
